Metalized CPP Film / VMCPP
Description
Thickness: 18,20,25,30mic.
Specification
Thickness of film | Thickness of aluminum layer | Width | Diameter | Core size |
18,20,25,30μm | 350-380Å | ≤2320mm | ≤800mm | 76mm(3″)152mm(6″) |
Typical product performance: | ||||
Item | Unit | Standard value | Test method | |
Thickness of film | μm | 25 | ASTM D-374 | |
Tensile Strength | MD | Mpa | 54 | ASTM D-882 |
TD | 33 | |||
Elongation | MD | % | 565 | ASTM D-882 |
TD | 612 | |||
Heat seal strength | N/15mm | 11.2 | ASTM D-882 | |
Wetting Tension | mN/m | 38 | ASTM D-2578 | |
Friction Coefficient | —— | 0.62 | ASTM D-1894 | |
Haze | % | 2.7 | ASTM D-1003 | |
Glossiness | % | - | ASTM D-2457 | |
Thickness of Aluminum Layer | Å | 380 | ||
(Square resistance)Ω/sq | 2.7 | GB/T 15717 | ||
(Optical density )O.D | 1.9 | X•Rite361 | ||
(Light transmittance)VLT | 1 | ASTM D 1746 | ||
Equality Tolerance of Metallizing Layer | % | ±10 | GB/T 15717 | |
Combining Fastness Tolerance of Metallizing Layer | % | Aluminum fall off ﹤2 | 3M adhesive tape | |
Moisture vapor transmission rate | g/m2•24hr | 0.5 | ASTM E96 | |
Oxygen transmission rat(23℃,0%RH) | cm3/m2•1atm•24hr | 45 | ASTM D1434 |
Advantage
VMCPP is used in bag making, composite flexible packaging and other industries.
1 Good adhesion, well proportioned,
2 Heat sealing property
3.The film with heat sealing property, which can be laminated with BOPP,PET using for convention, it is extensively using for packaging industry.